BO7 Launcher camos
A.R.C. M1 Camo Challenges (BO7)
Every camo challenge for the A.R.C. M1 (Launcher) in Black Ops 7 across all three modes — same verified dataset as the tracker.
Multiplayer
| Camo | Requirement |
|---|---|
| Underbrush | 5 Kills or Scorestreak Destructions |
| Woodland | 10 Kills or Scorestreak Destructions |
| Slate Digital | 15 Kills or Scorestreak Destructions |
| Redwood | 20 Kills or Scorestreak Destructions |
| Poison | 25 Kills or Scorestreak Destructions |
| Toxic | 30 Kills or Scorestreak Destructions |
| Mountain | 35 Kills or Scorestreak Destructions |
| Stalker | 40 Kills or Scorestreak Destructions |
| Ruby Snake | 50 Kills or Scorestreak Destructions |
| Diamondback | Destroy 10 Aerial Scorestreaks |
| Mainframe | Destroy 10 Scorestreaks, Vehicles, Equipment or Field Upgrades |
| Raptor | Get a Kill without taking any damage 30 times |
| Shattered Gold | Get 3 Kills without dying, 10 times |
| Arclight | Get 10 Double Kills or better |
| Tempest | Get 5 Kills without dying, 3 times |
| Singularity | No challenge — drops at Tempest on 30 weapons |
Zombies
| Camo | Requirement |
|---|---|
| Char | 100 Eliminations |
| Tundra | 200 Eliminations |
| Flood Digital | 300 Eliminations |
| Cedar | 400 Eliminations |
| Marshland | 500 Eliminations |
| Mire | 600 Eliminations |
| Ravine | 700 Eliminations |
| Skulk | 800 Eliminations |
| Emerald Snake | 1000 Eliminations |
| Mutilate | With Tier 2 or higher Armor equipped: get 150 Eliminations |
| Slither | Get 75 Armored Zombie Eliminations |
| Pathfinder | Get 75 Kills with Fire Works activations |
| Golden Dragon | Get 10 Kills rapidly, 15 times |
| Bloodstone | Get 20+ consecutive kills without taking damage, 5 times |
| Doomsteel | Eliminate 10 Elite Zombies |
| Infestation | No challenge — drops at Doomsteel on 30 weapons |
Endgame
| Camo | Requirement |
|---|---|
| Foliage | 10 Kills or Guild Equipment/VTOL destructions |
| Desert | 20 Kills or Guild Equipment/VTOL destructions |
| City Digital | 30 Kills or Guild Equipment/VTOL destructions |
| Pine | 40 Kills or Guild Equipment/VTOL destructions |
| Forest | 50 Kills or Guild Equipment/VTOL destructions |
| Sludge | 60 Kills or Guild Equipment/VTOL destructions |
| Plateau | 70 Kills or Guild Equipment/VTOL destructions |
| Nocturne | 80 Kills or Guild Equipment/VTOL destructions |
| Topaz Snake | 100 Kills or Guild Equipment/VTOL destructions |
| Cinder | Get 25 Kills shortly after switching weapons |
| Caiman | Get 50 Kills while Aiming Down Sights and moving |
| Network | Eliminate 50 Guild Tech enemies |
| Molten Gold | Eliminate 20 Special enemies |
| Moonstone | Eliminate 100 Zone III or Zone IV enemies |
| Chroma Flux | Eliminate 10 Elite enemies |
| Genesis | No challenge — drops at Chroma Flux on 30 weapons |